Timetable of 2015 FORMULA 1 ROLEX AUSTRALIAN GRAND PRIX
Note - please be advised that this timetable is subject to change.
Thursday 12th March | ||
---|---|---|
Track Activity | 2 Seater Demonstration Laps |
|
Formula One | Paddock Club Pit Lane Walk |
|
Track Activity | Historic Demonstration |
|
Track Activity | Track Demonstration (GL) |
|
Track Activity | Albert Park Challenge |
|
Heritage Touring Cars | Practice Session |
|
V8 Supercars | First Practice Session |
|
Air Display | RAAF Roulettes |
|
Formula One | Paddock Club Pit Lane Walk |
|
Track Activity | Track familiarisation with Historic F1 Car |
|
Porsche Carrera Cup | Practice Session |
|
Formula One | Press Conference - Press Room |
|
V8 Supercars | Second Practice Session |
|
Heritage Touring Cars | Qualifying Session |
|
Track Activity | Speed Comparison with Historic F1 Car |
|
Porsche Carrera Cup | Qualifying Session |
|
V8 Supercars | Qualifying Session |
|
Track Activity | Track Demonstration (GL) |
|
Friday 13th March | ||
---|---|---|
Track Activity | 2 Seater Demonstration Laps |
|
Formula One | Practice 1 |
|
Heritage Touring Cars | First Race (8 Laps) |
|
Track Activity | Historic Demonstration |
|
Formula One | Paddock Club Pit Lane Walk |
|
Air Display | RAAF Roulettes |
|
Formula One | Practice 2 |
|
V8 Supercars | First Race ( TBC Laps or 25 Mins) |
|
Track Activity | Speed Comparison with Historic F1 Car |
|
Porsche Carrera Cup | First Race (10 Laps or 20 Mins) |
|
RAAF F/A18 Jet T | Reconnaissance Flight |
|
V8 Supercars | Second Race (TBC Laps or 25 Mins) |
|
Formula One | Press Conference - Press Room |
|
Saturday 14th March | ||
---|---|---|
Track Activity | 2 Seater Demonstration Laps |
|
Formula One | Practice 3 |
|
Track Activity | Historic Demonstration |
|
Formula One | Team Pit Stop Practice |
|
Formula One | Paddock Club Pit Lane Walk |
|
Heritage Touring Cars | Second Race (8 Laps or 15 Mins) |
|
Porsche Carrera Cup | Second Race (10 Laps or 20 Mins) |
|
Air Display | RAAF Roulettes |
|
Formula One | Qualifying |
|
V8 Supercars | Third Race (TBC Laps or 30 Mins) |
|
Formula One | Paddock Club Pit Lane Walk |
|
Track Activity | Speed Comparison with Historic F1 Car |
|
Air Display | RAAF Roulettes |
|
Track Activity | Track Demonstration (GL) |
|
Sunday 15th March | ||
---|---|---|
Track Activity | 2 Seater Demonstration Laps |
|
Track Activity | Historic Parade |
|
Formula One | Paddock Club Pit Lane Walk |
|
Heritage Touring Cars | Third Race (8 Laps or 15 Mins) |
|
Track Activity TBC | Ferrari Road Car Parade Laps |
|
V8 Supercars | Fourth Race (TBC Laps or 30 Mins) |
|
Porsche Carrera Cup | Third Race (10 Laps or 20 Mins) |
|
Formula One | Paddock Club Pit Lane Walk |
|
Track Activity | Junior GP Challenge |
|
Track Activity | Speed Comparison with Historic F1 Car |
|
Formula One | Drivers Photograph - Starting Grid |
|
Formula One | Formula 1 Drivers Parade |
|
Air Display | RAAF Roulettes |
|
Formula One | Starting Grid Presentation |
|
Air Display | RAAF FA/18 Jet |
|
Formula One | National Anthem |
|
Air Display | Qantas Jet Flyover |
|
Formula One | Race |
|
Previous:F1 Driver Profile: Sebastian Vettel
Next:F1 Racing Will Install High Speed Camera, For Accident Analysis